Lists of our current Club Officers, Management Committee, Coaches, Technical and Event Officials are below:
OFFICERS ELECTED
OFFICER NAME | OFFICE HELD |
Bill Consterdine | President |
Vacant | Chairman |
Wendy Valentine | Treasurer |
Kay Leydon | Secretary |
MANAGEMENT COMMITTEE ELECTED
COMMITTEE MEMBER | ROLE |
Bill Consterdine | President |
Vacant | Chairman |
Wendy Valentine | Treasurer |
Kay Leydon | Secretary |
Neil Fowler | Coaching Co-ordinator |
Vacant | Volunteer Co-ordinator |
Debbie Fowler | Head of Welfare |
Junior Co-ordinator | Kay Leydon / Lucy Atkinson |
Vacant |
Fixtures & Results Co-ordinator |
Vacabt | Social Co-ordinator |
Vacant | Website Administrator |
Vacant | Publicity Organiser |
Vacant | Merchandise Seller |
Vacant | Competitions Event Organiser |
TEAM MANAGERS
TEAM MANAGER NAME | TEAM MANAGER DUTIES |
Wendy Valentine, Debbie Fowler | Cross Country & Road Running Team Mgr |
Wendy Valentine | Sportshall Team Mgr |
Wendy Valentine | U11&U13 Boys&Girls YDL & Cheshire T&F League Team Mgr |
Wendy Valentine | U15 Girls – YDL & Cheshire T&F League Team Mgr |
Wendy Valentine | U15 Boys – YDL & Cheshire T&F League Team Mgr |
Wendy Valentine | U17/U20/Men – YDL & Cheshire T&F League Team Mgr |
Wendy Valentine | U17/U20/Ladies – YDL & Cheshire T&F League Team Mgr |
Nick Baddeley, Debbie Fowler, Neil Fowler | Northerns Senior League Team Mgr TCEA |
Mandy Grinnell | Assistant Team Manager |
Paul Sides | Assistant Team Manager |
Kay Leydon | Assistant Team Manager |
COACHES
COACH NAME |
UKA QUALIFICATION LEVEL & DISCIPLINES |
Steve Walker |
L2 speed |
Richard Othen |
L2 speed and endurance |
Lynn Schofield |
L2 jumps, CiA, FiRW |
Wendy Valentine |
L2 jumps, CiA |
Kate Dobson |
L2 endurance |
Neil Fowler |
Athletics Coach |
Nick Baddeley |
Athletics Coach |
Tony Leigh |
Athletics Coach |
Mark Machin | Athletics Coach |
Paul Sides | Athletics Coach |
Sylvia Brown | Coaching Assistant |
Chris Platt | Coaching Assistant/L1 |
Mandy Grinnell | Coaching Assistant |
Tom Boyers | Coaching Assistant / Athletics Leader |
Emily Townsend | Coaching Assistant / Athletics Leader |
Mark Wilding | Coaching Assistant |
Jane Holding | Coaching Assistant |
Nicola Linder-Storey | Coaching Assistant |
Samantha Palin | Coaching Assistant |
Martin Jones | Coaching Assistant |
Emma Fowler | Coaching Assistant |
Pat James | L1 Assistant Coach |
Angela Jones | Helper |
TECHNICAL OFFICIALS
OFFICIAL NAME | UKA QUALIFICATION LEVEL & DISCIPLINES |
Bill Consterdine | L3 Starter |
Wendy Valentine | L2 Field |
Lynn Schofield | L2 Field |
Chris Hughes | L2 Track |
Debbie Fowler | L2 Timer |
David Nickisson | L2 Trainee |
Joanne Hall | L2 Trainee |
Julian Jones | L2 Track |
Lauren Whittaker | L2 Field |
Jane Lindsay | L2 Trainee |
Samantha Palin | L2 |
Ian Townsend | L2 Trainee |
COMPETITION HOSTING OFFICIALS
NAME | EVENT DUTY |
Wendy Valentine | Event Orgnaniser |
Wendy Valentine | Catering Organiser |
TBA | Results Scoring Co-ordinator |
TBA | Photographer |